Size | Cash | Rent-to-own 36 mo | Rent-to-own 60 mo |
---|---|---|---|
8x16 | $4,787 | $234 | $186 |
8x20 | $5,833 | $285 | $226 |
8x24 | $6,679 | $326 | $259 |
10x16 | $5,601 | $274 | $217 |
10x20 | $6,662 | $325 | $258 |
10x24 | $7,523 | $367 | $292 |
12x16 | $6,610 | $323 | $256 |
12x20 | $7,788 | $380 | $302 |
12x24 | $8,766 | $428 | $340 |
12x28 | $10,143 | $495 | $393 |
Size | Cash | Rent-to-own 36 mo. | Rent-to-own 60 mo. |
---|---|---|---|
8x16 | $5,174 | $253 | $201 |
8x20 | $6,305 | $308 | $245 |
8x24 | $7,235 | $353 | $281 |
10x16 | $6,069 | $296 | $235 |
10x20 | $7,216 | $352 | $280 |
10x24 | $8,164 | $399 | $317 |
12x16 | $7,179 | $351 | $278 |
12x20 | $8,455 | $413 | $328 |
12x24 | $9,531 | $466 | $370 |
12x28 | $11,006 | $538 | $427 |
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska