1.
Fully Customizable
2.
Site Prep Assistance
3.
No Construction Mess
Size | Cash | Rent-to-own 36 mo | Rent-to-own 60 mo |
---|---|---|---|
8x16 | $4,754 | $232 | $185 |
8x20 | $5,780 | $282 | $225 |
8x24 | $6,704 | $327 | $261 |
10x16 | $5,433 | $265 | $211 |
10x20 | $6,743 | $329 | $262 |
10x24 | $7,854 | $384 | $305 |
12x16 | $6,331 | $309 | $246 |
12x20 | $7,866 | $384 | $306 |
12x24 | $9,198 | $449 | $357 |
12x28 | $10,217 | $499 | $397 |
Size | Cash | Rent-to-own 36 mo. | Rent-to-own 60 mo. |
---|---|---|---|
8x16 | $4,954 | $242 | $192 |
8x20 | $6,063 | $296 | $235 |
8x24 | $7,079 | $346 | $275 |
10x16 | $5,656 | $276 | $219 |
10x20 | $7,077 | $346 | $274 |
10x24 | $8,299 | $405 | $322 |
12x16 | $6,598 | $322 | $256 |
12x20 | $8,266 | $404 | $321 |
12x24 | $9,732 | $475 | $377 |
12x28 | $10,853 | $530 | $421 |
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska