| Size | Cash | Rent-to-own 36 mo. | Rent-to-own 60 mo. | 
|---|---|---|---|
| 8x12 | $3,405 | $166 | $132 | 
| 8x16 | $4,349 | $212 | $169 | 
| 10x12 | $4,204 | $205 | $163 | 
| 10x16 | $5,163 | $252 | $200 | 
| 10x20 | $6,024 | $294 | $234 | 
| 12x12 | $5,097 | $249 | $198 | 
| 12x16 | $6,172 | $301 | $239 | 
| 12x20 | $7,150 | $349 | $277 | 
| 12x24 | $8,128 | $397 | $315 | 
| 12x28 | $9,105 | $445 | $353 | 
| 12x32 | $10,083 | $492 | $391 | 
| 14x20 | $7,893 | $386 | $306 | 
| 14x24 | $9,271 | $453 | $360 | 
| 14x28 | $10,649 | $520 | $413 | 
| 14x32 | $12,027 | $587 | $466 | 
| 14x36 | $13,405 | $655 | $520 | 
| 14x40 | $14,783 | $722 | $573 | 
| 16x32 | $13,515 | $660 | $524 | 
| 16x36 | $15,238 | $744 | $591 | 
| 16x40 | $16,961 | $828 | $658 | 
| 16x44 | $18,684 | $913 | $725 | 
| Size | Cash | Rent-to-own 36 mo. | Rent-to-own 60 mo. | 
|---|---|---|---|
| 8x12 | $3,707 | $181 | $144 | 
| 8x16 | $4,736 | $231 | $184 | 
| 10x12 | $4,586 | $224 | $178 | 
| 10x16 | $5,631 | $275 | $218 | 
| 10x20 | $6,578 | $321 | $255 | 
| 12x12 | $5,568 | $272 | $216 | 
| 12x16 | $6,741 | $329 | $261 | 
| 12x20 | $7,817 | $382 | $303 | 
| 12x24 | $8,892 | $434 | $345 | 
| 12x28 | $9,967 | $487 | $387 | 
| 12x32 | $11,043 | $539 | $428 | 
| 14x20 | $8,634 | $422 | $335 | 
| 14x24 | $10,150 | $496 | $394 | 
| 14x28 | $11,666 | $570 | $452 | 
| 14x32 | $13,181 | $644 | $511 | 
| 14x36 | $14,697 | $718 | $570 | 
| 14x40 | $16,213 | $792 | $629 | 
| 16x32 | $14,818 | $724 | $575 | 
| 16x36 | $16,713 | $816 | $648 | 
| 16x40 | $18,609 | $909 | $722 | 
| 16x44 | $20,504 | $1,001 | $795 | 
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska