| Size | Cash | Rent-to-own 36 mo. | Rent-to-own 60 mo. |
|---|---|---|---|
| 8x16 | $6,347 | $310 | $246 |
| 8x20 | $7,484 | $366 | $290 |
| 8x24 | $8,482 | $414 | $329 |
| 10x16 | $7,320 | $358 | $284 |
| 10x20 | $8,549 | $418 | $332 |
| 10x24 | $9,376 | $458 | $364 |
| 12x16 | $8,336 | $407 | $323 |
| 12x20 | $9,595 | $469 | $372 |
| 12x24 | $10,644 | $520 | $413 |
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska