BLACK FRIDAY SPECIALS! ALL BUILDINGS 10% OFF NOVEMBER 24-30, CONTACT YOUR LOCAL DEALER FOR SAVINGS!!
| Size | Cash | Rent-to-own 36 mo. | Rent-to-own 60 mo. |
|---|---|---|---|
| 8x16 | $6,863 | $335 | $266 |
| 8x20 | $7,878 | $385 | $306 |
| 8x24 | $8,891 | $434 | $345 |
| 10x16 | $7,620 | $372 | $296 |
| 10x20 | $8,513 | $416 | $330 |
| 10x24 | $9,406 | $459 | $365 |
| 12x16 | $8,624 | $421 | $334 |
| 12x20 | $9,752 | $476 | $378 |
| 12x24 | $10,880 | $531 | $422 |
| 12x28 | $12,009 | $587 | $466 |
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska