| Size | Cash | Rent-to-own 36 mo. | Rent-to-own 60 mo. |
|---|---|---|---|
| 10x20 | $7,600 | $371 | $295 |
| 10x24 | $8,318 | $406 | $323 |
| 12x20 | $9,017 | $440 | $350 |
| 12x24 | $10,145 | $496 | $393 |
| 12x28 | $11,273 | $551 | $437 |
| 12x32 | $12,401 | $606 | $481 |
| 12x36 | $13,529 | $661 | $525 |
| 12x40 | $14,657 | $716 | $568 |
| 14x28 | $13,778 | $673 | $534 |
| 14x32 | $15,016 | $733 | $582 |
| 14x36 | $16,254 | $794 | $630 |
| 14x40 | $17,492 | $854 | $678 |
| 16x28 | $15,991 | $781 | $620 |
| 16x32 | $17,341 | $847 | $673 |
| 16X36 | $18,687 | $913 | $725 |
| 16x40 | $20,035 | $979 | $777 |
| 16x44 | $21,383 | $1,044 | $829 |
| 16x48 | $23,107 | $1,129 | $896 |
| 16x52 | $24,625 | $1,203 | $955 |
| 16x56 | $26,125 | $1,276 | $1,013 |
| Size | Cash | Rent-to-own 36 mo. | Rent-to-own 60 mo. |
|---|---|---|---|
| 10x20 | $8,212 | $401 | $319 |
| 10x24 | $9,002 | $440 | $349 |
| 12x20 | $9,751 | $476 | $378 |
| 12x24 | $10,992 | $537 | $426 |
| 12x28 | $12,232 | $597 | $474 |
| 12x32 | $13,473 | $658 | $523 |
| 12x36 | $14,714 | $719 | $571 |
| 12x40 | $15,955 | $779 | $619 |
| 14x28 | $14,988 | $732 | $581 |
| 14x32 | $16,350 | $799 | $634 |
| 14x36 | $17,712 | $865 | $687 |
| 14x40 | $19,073 | $932 | $740 |
| 16x28 | $17,422 | $851 | $676 |
| 16x32 | $18,907 | $923 | $733 |
| 16x36 | $20,388 | $996 | $791 |
| 16x40 | $21,871 | $1,068 | $848 |
| 16x44 | $23,353 | $1,141 | $906 |
| 16x48 | $25,250 | $1,233 | $979 |
| 16x52 | $26,920 | $1,315 | $1,044 |
| 16X56 | $28,570 | $1,396 | $1,108 |
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska