BLACK FRIDAY SPECIALS! ALL BUILDINGS 10% OFF NOVEMBER 24-30, CONTACT YOUR LOCAL DEALER FOR SAVINGS!!
| Size | Painted - Cash | Metal - Cash |
|---|---|---|
| 8x12 | $5,459 | $5,779 |
| 8x16 | $6,356 | $6,765 |
| 10x12 | $6,306 | $6,710 |
| 10x16 | $7,219 | $7,715 |
| 10x20 | $8,132 | $8,719 |
| 10x24 | $9,045 | $9,723 |
| 12x16 | $7,253 | $7,752 |
| 12x20 | $9,325 | $10,031 |
| 10x24 | $9,045 | $9,723 |
| 12x16 | $7,253 | $7,752 |
| 12x20 | $9,325 | $10,031 |
| 12x24 | $10,361 | $11,171 |
| 12x28 | $11,397 | $12,310 |
| 12x32 | $12,434 | $13,451 |
| 12x36 | $13,470 | $14,591 |
| 14x16 | $8,745 | $9,393 |
| 14x24 | $11,573 | $12,504 |
| 14x28 | $13,034 | $14,111 |
| 14x32 | $14,494 | $15,717 |
| 14x36 | $15,955 | $17,324 |
| 14x40 | $17,416 | $18,931 |
| 14x56 | $23,260 | $25,360 |
| 16x20 | $10,593 | $11,426 |
| 16x24 | $12,418 | $13,433 |
| 16x28 | $14,245 | $15,443 |
| 16x32 | $16,072 | $17,453 |
| 16x36 | $17,898 | $19,461 |
| 16x40 | $19,725 | $21,471 |
| 16x44 | $21,075 | $22,956 |
| 16x48 | $22,725 | $24,771 |
| 16x52 | $23,775 | $25,926 |
| 16x56 | $24,425 | $27,741 |
| 16x60 | $27,075 | $29,556 |
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska