BLACK FRIDAY SPECIALS! ALL BUILDINGS 10% OFF NOVEMBER 24-30, CONTACT YOUR LOCAL DEALER FOR SAVINGS!!
| Size | Painted - Cash | Metal - Cash |
|---|---|---|
| 10x16 | $9,777 | $10,299 |
| 10x20 | $10,670 | $11,282 |
| 10x24 | $11,563 | $12,264 |
| 10x32 | $13,699 | $14,579 |
| 12x16 | $10,665 | $11,276 |
| 12x20 | $11,793 | $12,517 |
| 12x24 | $12,921 | $13,758 |
| 12x28 | $14,049 | $14,999 |
| 12x32 | $15,527 | $16,589 |
| 12x36 | $16,665 | $17,830 |
| 12x48 | $20,039 | $21,553 |
| 12x52 | $21,167 | $22,763 |
| 12x56 | $22,295 | $24,034 |
| 14x24 | $15,222 | $16,289 |
| 14x28 | $16,460 | $17,651 |
| 14x32 | $18,048 | $19,362 |
| 14x36 | $19,286 | $20,724 |
| 14x40 | $20,524 | $22,086 |
| 14x56 | $25,476 | $27,533 |
| 16x20 | $15,979 | $17,122 |
| 16x24 | $17,279 | $18,552 |
| 16x28 | $18,579 | $19,982 |
| 16x32 | $20,279 | $21,817 |
| 16x36 | $21,625 | $23,297 |
| 16x40 | $22,973 | $24,780 |
| 16x44 | $24,321 | $26,263 |
| 16x48 | $26,045 | $28,159 |
| 16x52 | $27,845 | $30,139 |
| 16x56 | $29,045 | $31,459 |
| 16x60 | $30,649 | $33,224 |
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska