BLACK FRIDAY SPECIALS! ALL BUILDINGS 10% OFF NOVEMBER 24-30, CONTACT YOUR LOCAL DEALER FOR SAVINGS!!
| Size | Painted - Cash | Metal - Cash |
|---|---|---|
| 12x16 | $12,245 | $12,856 |
| 12x20 | $14,213 | $14,938 |
| 12x24 | $16,181 | $17,018 |
| 12x28 | $18,149 | $19,099 |
| 12x32 | $20,467 | $21,529 |
| 12x36 | $22,051 | $23,226 |
| 14x20 | $16,404 | $17,347 |
| 14x24 | $18,482 | $19,549 |
| 14x28 | $20,560 | $21,757 |
| 14x32 | $22,988 | $24,302 |
| 14x36 | $25,066 | $26,504 |
| 14x40 | $27,144 | $28,706 |
| 14x44 | $29,222 | $30,908 |
| 14x48 | $31,300 | $33,110 |
| 16x20 | $18,399 | $19,542 |
| 16x24 | $20,539 | $21,812 |
| 16x28 | $22,679 | $24,082 |
| 16x32 | $25,219 | $26,757 |
| 16x36 | $27,405 | $29,077 |
| 16x40 | $29,593 | $31,400 |
| 16x44 | $31,781 | $33,723 |
| 16x48 | $34,345 | $36,459 |
| 16x52 | $36,985 | $39,279 |
| 16x56 | $39,025 | $41,439 |
| 16x60 | $41,469 | $44,044 |
Note: Two-tone color for any building type = 3% upgrade.
Want it customized? Or need it delivered outside of our 50 mile free delivery range?
Owned, Operated, and Built in Nebraska